Outstation Cabs/Car Rental Booking Form

Extra Charges
For One Way – Toll / Permit / Rs.12/km
For Roundtrip – Toll / Permit / Rs.9/km / Driver Bata

Book Now

Call +918025222222 /
+918971045450

Book Best One Way Drop Outstation Cabs

Book Best Round Trip Outstation Cabs

Call us for Outstation Cabs & Full Day Car rentals

Sedan – 10 Rs/KM | SUV – 12 Rs/KM | Tempo Traveller – 12-14 Rs/KM

Local Hourly Packages

4Hr 40KM – 800 INR
8Hr 80KM – 1500 INR

Driver/Vehicle details will be shared 2 hours before Starting time

BEST OUTSTATION CABS PRICING

Rs. 8/km ( Non AC)
Rs. 9/km ( AC)

Per day 250 average km/250 Driver Bata

INR 8 for one way drop and Rs. 9 for round trip. Our Hatchback vehicles are Tata Indica, Maruti Swift, Maruti Ritz, Toyota Etios Liva.
Hatchback vehicles are 4+1 seater and can accommodate 2 bags of luggage maximum. Our Vehicles can be used for both Airport taxi and outstation cabs rentals

Rs. 9/km (Non AC)
Rs. 10/km ( AC)

Per day 250 average km/250 Driver Bata

INR 9 for one way drop and Rs.10 for round trip. Our Sedan Vehicles are Maruti Swift Dzire, Renault Logan, Toyota Etios, Mahindra Verito. Sedan models also come with 4+1 seater which has boot space to accommodate 5 bags. Our vehicles used for both outstation vehicles rentals and Bengaluru airport taxi/cabs.

INR 12/km ( AC & Non-AC)

Per day 300 average km/300 Driver Bata

Our SUV Vehicles Toyota Innova, Tata Sumo, Mahindra Xylo, Mahindra Scorpio, Toyota Qualis are the SUV models which has a seating capacity of 6+1/7+1 and luggage space for 6 suitcase or trolleys on both back and top of the vehicle. Ideal for Family / Small group Rentals.

Rs. 13 (Non AC)
Rs. 15  (AC)

Per day 300 average km/350 Driver Bata

If you are a bigger group we have Tempo Traveller vehicles 12+1 Seater which can easily accommodate 12 people and enough luggage on top and back of the vehicle. Since these vehicles are 4 wheel drive they are ideal for hill station trips, trekking groups & camping.

Toll / Parking / Permits extra

Book Now

 

one-way pricing
SL.NO TRIP KM AMOUNT EXTRA KM
1 BANGALORE TO ALLEPPEY 566 7132 12RS
2 BANGALORE TO ANANTHAPURAM 204 2785 13RS
3 BANGALORE TO ARANI 242 3304 13RS
4 BANGALORE TO BAGALKOTE 460 6279 12RS
5 BANGALORE TO BANDIPUR 209 2853 13RS
6 BANGALORE TO BELAGAVI 498 6273 12RS
7 BANGALORE TO BELLARY 280 3529 12RS
8 BANGALORE TO BELUR 211 2881 14RS
9 BANGALORE TO BIDAR 663 8354 12RS
10 BANGALORE TO BIJAPUR 513 6464 12RS
11 BANGALORE TO BYLAKUPPE 231 3154 14RS
12 BANGALORE TO CALICUT 366 4612 12RS
13 BANGALORE TO CHAMARAJNAGAR 179 2444 14RS
14 BANGALORE TO CHENNAI 325 4096 12RS
15 BANGALORE TO CHICKMAGALORE 233 3181 14RS
16 BANGALORE TO CHIDAMBARAM 362 4562 12RS
17 BANGALORE TO CHITRADURGA 201 2743 13RS
18 BANGALORE TO CHITTOOR 181 2471 13RS
19 BANGALORE TO COCHIN 520 6553 13RS
20 BANGALORE TO COIMBATORE 335 4221 13RS
21 BANGALORE TO COORG 238 2999 13RS
22 BANGALORE TO DAKSHINA KANNADA 289 3945 13RS
23 BANGALORE TO DANDELI 462 5822 13RS
24 BANGALORE TO DAVANAGERE 252 3440 13RS
25 BANGALORE TO DHANUSHKODI 593 7472 13RS
26 BANGALORE TO Dharmapuri 129 1898 15RS
27 BANGALORE TO DHARMASTALA 287 3918 13RS
28 BANGALORE TO DHARWAD 420 5292 13RS
29 BANGALORE TO DINDIGUL 462 5822 13RS
30 BANGALORE TO ERODE 255 3480 13RS
31 BANGALORE TO GADAG 375 5119 13RS
32 BANGALORE TO GANDIKOTA 272 3713 13RS
33 BANGALORE TO Goa 550 7000 13RS
34 BANGALORE TO GOKARNA 474 6000 13RS
35 BANGALORE TO GUDAIUR 349 4397 13RS
36 BANGALORE TO GULBURGA 616 7762 13RS
37 BANGALORE TO GUNDLUPETE 189 2646 14RS
38 BANGALORE TO GUNTUR 625 7875 13RS
39 BANGALORE TO HALIBIDU 204 2856 14RS
40 BANGALORE TO HAMPE 332 4184 13RS
41 BANGALORE TO HASSAN 172 2400 14RS
42 BANGALORE TO HAVERI 324 4083 13RS
43 BANGALORE TO HINDUPUR 104 2000 13RS
44 BANGALORE TO HOGNEKAL 127 2062 14RS
45 BANGALORE TO HOSADURGA 208 2840 13RS
46 BANGALORE TO HOSPET 318 4007 13RS
47 BANGALORE TO Hubli 400 5040 13RS
48 BANGALORE TO HYDERABAD 560 7056 13RS
49 BANGALORE TO JOGFALLS 390 4914 13RS
50 BANGALORE TO KABINI 206 2812 13RS
51 BANGALORE TO KADAPA 250 3400 13RS
52 BANGALORE TO KADUR 215 2935 14RS
53 BANGALORE TO KALABURGI 559 7044 13RS
54 BANGALORE TO KANCHIPURAM 270 3402 13RS
55 BANGALORE TO KANNUR 300 3780 13RS
56 BANGALORE TO KANYAKUMARI 640 8064 13RS
57 BANGALORE TO Karur 290 3654 13RS
58 BANGALORE TO KARWARA 521 6565 13RS
59 BANGALORE TO KODAGU 237 2987 13RS
60 BANGALORE TO KODAIKANAL 450 5670 13RS
61 BANGALORE TO KOLAR 66 1500 15RS
62 BANGALORE TO KOLLAM 675 8505 13RS
63 BANGALORE TO KOLLEGAL 140 1911 13RS
64 BANGALORE TO KOPPAL 341 4297 13RS
65 BANGALORE TO KOZHIKODE 365 4599 13RS
66 BANGALORE TO KRISHNAGIRI 91 1500 14RS
67 BANGALORE TO KUDUREMUKHA 321 4045 13RS
68 BANGALORE TO KUKKE SUBRAMANYA 271 3415 13RS
69 BANGALORE TO KUMBAKONAM 400 5040 13RS
70 BANGALORE TO KUNDAPURA 399 5028 13RS
71 BANGALORE TO KUNNIGAL 72 1500 15RS
72 BANGALORE TO KURNOOL 348 4385 13RS
73 BANGALORE TO LEPAKSHI 123 2000 13RS
74 BANGALORE TO MADIKERI 250 3150 13RS
75 BANGALORE TO Madurai 425 5355 13RS
76 BANGALORE TO MALE MADESHWARA TEMPLE 212 2672 13RS
77 BANGALORE TO MANDYA 99 1500 13RS
78 BANGALORE TO MANGALORE 342 4310 13RS
79 BANGALORE TO MANNAR KKAD 425 5355 13RS
80 BANGALORE TO MELKOTE 148 2023 14RS
81 BANGALORE TO METTUR 202 2758 13RS
82 BANGALORE TO MUNNAR 448 5645 13RS
83 BANGALORE TO MURUDESHWARA 479 6037 13RS
84 BANGALORE TO MYSORE 143 1699 12RS
85 BANGALORE TO NAGARHOLE 221 2785 13RS
86 BANGALORE TO NAGER COIL 650 8190 13RS
87 BANGALORE TO NAMAKKAL 244 3075 13RS
88 BANGALORE TO NELLORE 380 4788 13RS
89 BANGALORE TO NEYVELLI 330 4158 13RS
90 BANGALORE TO OOTY 270 3402 13RS
91 BANGALORE TO PALAKKAD 390 4914 13RS
92 BANGALORE TO PALANI 382 4814 13RS
93 BANGALORE TO POLLACHI 370 4662 13RS
94 BANGALORE TO PONDICHERRY 310 3906 13RS
95 BANGALORE TO PUDUKKOTTAI 375 4725 13RS
96 BANGALORE TO PUTTAPARTI 154 2103 14RS
97 BANGALORE TO RAICHUR 430 5418 13RS
98 BANGALORE TO RAMESHWARAM 575 7245 13RS
99 BANGALORE TO SAKALESHPUR 221 3017 13RS
100 BANGALORE TO SAkLESPURA 221 3017 13RS
101 BANGALORE TO SALEM 200 2730 13RS
102 BANGALORE TO SECUNDERABAD 570 7182 13RS
103 BANGALORE TO SHIVAKASHI 489 5868 13RS
104 BANGALORE TO SHIVAMOGA 290 3654 13RS
105 BANGALORE TO SHIVANASAMUDRA 133 1816 14RS
106 BANGALORE TO SHRAVANABELAGOLA 144 1966 13RS
107 BANGALORE TO SIRA 123 1679 13RS
108 BANGALORE TO SRINGERI 310 3906 13RS
109 BANGALORE TO SRIRANGAPATNA 127 1500 13RS
110 BANGALORE TO TADIPATRI 259 3264 13RS
111 BANGALORE TO TALAKADU 148 2023 13RS
112 BANGALORE TO THANJAVUR 385 4851 13RS
113 BANGALORE TO THIRUVANANTHAPURAM 675 8505 13RS
114 BANGALORE TO THOOTHU KUDI 575 7245 13RS
115 BANGALORE TO Thrissur 450 5670 13RS
116 BANGALORE TO TIPTUR 151 2062 13RS
117 BANGALORE TO TIRUCHIRAPPLI 344 4335 13RS
118 BANGALORE TO TIRUPATI 250 3150 13RS
119 BANGALORE TO TIRUPPUR 300 3780 13RS
120 BANGALORE TO TIRUR 431 5431 13RS
121 BANGALORE TO TIRUVANNAMALAI 204 2785 13RS
122 BANGALORE TO TUMKUR 70 1500 14RS
123 BANGALORE TO UDUPI 390 4914 13RS
124 BANGALORE TO UTTARAKANNADA 445 5607 13RS
125 BANGALORE TO VALANGANNI 450 5670 13RS
126 BANGALORE TO VELLORE 210 2646 13RS
127 BANGALORE TO VIJAYAWADA 650 8195 13RS
128 BANGALORE TO VIRAJPET 235 2961 13RS
129 BANGALORE TO VISHAKHAPATNAM 1000 12600 13RS
130 BANGALORE TO WARANGAL 717 9035 13RS
131 BANGALORE TO WAYAND 300 3780 13RS
132 BANGALORE TO YADAGIRI 550 6930 13RS
133 BANGALORE TO YERCAUD 205 2583 13RS
Round trip pricing
SL.NO TRIP KM AMOUNT EXTRA KM
1 BANGALORE TO ALLEPPEY 1152 10466 9 RS
2 BANGALORE TO ANANTHAPURAM 428 3852 9 RS
3 BANGALORE TO ARANI 484 4356 9 RS
4 BANGALORE TO BAGALKOTE 950 8550 9 RS
5 BANGALORE TO BANDIPUR 438 3942 9 RS
6 BANGALORE TO BELAGAVI 1016 9144 9 RS
7 BANGALORE TO BELLARY 614 5526 9 RS
8 BANGALORE TO BIDAR 1338 12042 9 RS
9 BANGALORE TO BIJAPUR 1046 9414 9 RS
10 BANGALORE TO BYLAKUPPE 428 3852 9 RS
11 BANGALORE TO CHAMARAJNAGAR 358 3222 9 RS
12 BANGALORE TO CHENNAI 700 6300 9 RS
13 BANGALORE TO CHICKMAGALORE 483 4374 9 RS
14 BANGALORE TO CHIDAMBARAM 706 6354 9 RS
15 BANGALORE TO CHIKKAMAGALORE 486 4374 9 RS
16 BANGALORE TO CHITRADURGA 402 3618 9 RS
17 BANGALORE TO CHITTOOR 362 3258 9 RS
18 BANGALORE TO COCHIN 1060 9540 9 RS
19 BANGALORE TO COIMBATORE 660 5940 9 RS
20 BANGALORE TO COORG 496 4464 9 RS
21 BANGALORE TO DAKSHINA KANNADA 598 5382 9 RS
22 BANGALORE TO DANDELI 916 8244 9 RS
23 BANGALORE TO DAVANAGERE 526 4734 9 RS
24 BANGALORE TO DHARMASTALA 564 5346 9 RS
25 BANGALORE TO DHARMPURI 278 2502 9 RS
26 BANGALORE TO DHARWAD 860 7740 9 RS
27 BANGALORE TO DINDIGUL 744 6696 9 RS
28 BANGALORE TO ERODE 532 4788 9 RS
29 BANGALORE TO GADAG 774 6966 9 RS
30 BANGALORE TO Goa 1092 9828 9 RS
31 BANGALORE TO GOKARNA 964 8712 9 RS
32 BANGALORE TO GUDAIUR 578 5202 9RS
33 BANGALORE TO GULBURGA 1252 11268 9 RS
34 BANGALORE TO GUNDLUPETE 398 3582 9 RS
35 BANGALORE TO GUNTUR 1258 11322 9 RS
36 BANGALORE TO HALIBIDU 428 3852 9 RS
37 BANGALORE TO HAMPI 684 6156 9 RS
38 BANGALORE TO HASSAN 364 3276 9 RS
39 BANGALORE TO HAVERI 802 7218 9 RS
40 BANGALORE TO HINDUPUR 208 2500 9 RS
41 BANGALORE TO HOGNEKAL 302 2718 9 RS
42 BANGALORE TO HOSADURGA 416 3744 9 RS
43 BANGALORE TO HOSPET 658 5922 9 RS
44 BANGALORE TO Hubli 822 7398 9 RS
45 BANGALORE TO HYDERABAD 1138 10242 9 RS
46 BANGALORE TO JOGFALLS 774 6966 9 RS
47 BANGALORE TO KABINI 422 3798 9 RS
48 BANGALORE TO KADAPA 524 4716 9 RS
49 BANGALORE TO KADUR 466 4194 9 RS
50 BANGALORE TO KALABURGI 1138 10242 9 RS
51 BANGALORE TO KANCHIPURAM 564 5076 9 RS
52 BANGALORE TO KANNUR 620 5580 9 RS
53 BANGALORE TO KANYAKUMARI 1330 11970 9 RS
54 BANGALORE TO Karur 596 5364 9 RS
55 BANGALORE TO KARWARA 1112 10008 9 RS
56 BANGALORE TO KODAGU 474 4266 9 RS
57 BANGALORE TO KODAIKANAL 932 8388 9 RS
58 BANGALORE TO KOLAR 132 1400 9 RS
59 BANGALORE TO KOLLAM 1350 12150 9 RS
60 BANGALORE TO KOLLEGAL 280 2520 9 RS
61 BANGALORE TO KOPPAL 966 8694 9 RS
62 BANGALORE TO KOZHIKODE 756 6804 9 RS
63 BANGALORE TO KRISHNAGIRI 182 2000 9 RS
64 BANGALORE TO KUDUREMUKHA 662 5958 9 RS
65 BANGALORE TO KUKKE SUBRAMANYA 562 5058 9 RS
66 BANGALORE TO KUMBAKONAM 814 7326 9 RS
67 BANGALORE TO KUNDAPURA 818 7362 9 RS
68 BANGALORE TO KUNNIGAL 144 1400 9 RS
69 BANGALORE TO KURNOOL 720 6480 9 RS
70 BANGALORE TO LEPAKSHI 246 2460 9 RS
71 BANGALORE TO MADIKERI 528 4752 9 RS
72 BANGALORE TO Madurai 872 7848 9 RS
73 BANGALORE TO MALE MADESHWARA TEMPLE 424 3816 9 RS
74 BANGALORE TO MANDYA 196 1960 9 RS
75 BANGALORE TO MANGALORE 704 6336 9 RS
76 BANGALORE TO MANNAR KKAD 858 7722 9 RS
77 BANGALORE TO MELKOTE 274 2466 9 RS
78 BANGALORE TO METTUR 404 3636 9 RS
79 BANGALORE TO MUNNAR 952 8568 9 RS
80 BANGALORE TO MURUDESHWARA 942 8478 9 RS
81 BANGALORE TO MYSORE 286 2574 9 RS
82 BANGALORE TO NAGER COIL 1326 11934 9 RS
83 BANGALORE TO NAMAKKAL 510 4590 9 RS
84 BANGALORE TO NEYVELLI 646 5814 9 RS
85 BANGALORE TO OOTY 540 4860 9 RS
86 BANGALORE TO PALAKKAD 788 7092 9 RS
87 BANGALORE TO PALANI 784 7056 9 RS
88 BANGALORE TO POLLACHI 760 6840 9 RS
89 BANGALORE TO PONDICHERRY 620 5580 9 RS
90 BANGALORE TO PUDUKKOTTAI 784 7056 9 RS
91 BANGALORE TO PUTTAPARTI 308 2772 9 RS
92 BANGALORE TO RAICHUR 824 7416 9 RS
93 BANGALORE TO RAMESHWARAM 1168 10512 9 RS
94 BANGALORE TO SAKALESHPUR 442 3978 9 RS
95 BANGALORE TO SAKLESPURA 442 3978 9 RS
96 BANGALORE TO SALEM 408 3672 9 RS
97 BANGALORE TO SECUNDERABAD 1158 10422 9 RS
98 BANGALORE TO SHIVAKASHI 898 8082 9 RS
99 BANGALORE TO SHIVAMOGA 604 5436 9 RS
100 BANGALORE TO SHIVANASAMUDRA 266 2600 9 RS
101 BANGALORE TO SHRAVANABELAGOLA 288 2592 9 RS
102 BANGALORE TO SIRA 246 2460 9 RS
103 BANGALORE TO SRINGERI 644 5796 9 RS
104 BANGALORE TO SRIRANGAPATNA 254 2500 9 RS
105 BANGALORE TO TADIPATRI 538 4842 9 RS
106 BANGALORE TO TALAKADU 296 2664 9 RS
107 BANGALORE TO THANJAVUR 786 7074 9 RS
108 BANGALORE TO THIRUVANANTHAPURAM 1366 12294 9 RS
109 BANGALORE TO THOOTHU KUDI 1168 10512 9 RS
110 BANGALORE TO Thrissur 908 8172 9 RS
111 BANGALORE TO TIPTUR 302 2718 9 RS
112 BANGALORE TO TIRUCHIRAPPLI 688 6192 9 RS
113 BANGALORE TO TIRUPATI 510 4590 9 RS
114 BANGALORE TO TIRUPPUR 606 5454 9 RS
115 BANGALORE TO TIRUR 862 7758 9 RS
116 BANGALORE TO TIRUVANNAMALAI 408 3672 9 RS
117 BANGALORE TO TUMKUR 140 1400 9 RS
118 BANGALORE TO UDUPI 808 7272 9 RS
119 BANGALORE TO UTTARAKANNADA 906 8154 9 RS
120 BANGALORE TO VALANGANNI 882 7938 9 RS
121 BANGALORE TO VELLORE 426 3834 9 RS
122 BANGALORE TO VIRAJPET 470 4230 9 RS
123 BANGALORE TO WARANGAL 1454 13086 9 RS
124 BANGALORE TO WAYAND 604 5436 9 RS
125 BANGALORE TO YADAGIRI 974 8766 9 RS
126 BANGALORE TO YERCAUD 410 3690 9 RS

 

Get Comfortable Ride Out Of Town With Outstation Cabs Service

Looking for the most convenient and reasonable way to gain a memorable travel experience? Undoubtedly, traveling by car makes you more comfortable compared to buses and trains. Traveling can be enjoyable when you choose a cab with enhanced security and great features. The cab rental services are available for many places to choose the desired destination you want to go to. Travellers can go with a cab according to their needs and requirements. And also, you will get an economical class type of cabs on your budget. Many cab rental companies provide Outstation cabs service and so got with the one you love the most. Travellers can choose the cab services using the online portal with the name and phone numbers. Travellers can book a taxi within a few minutes and go with the one that suits your traveling needs!!

Book your outstation cab right now!

There is an in-call facility available for users to book a cab. With this, travellers can access the complete details like number plate, driver name, taxi colour, etc. If you want to book outstation cabs for your traveling needs, you need to enter the pickup and drop destination. And also, you need to provide essential inputs like time, date, and return date. If you have provided the basic elements online, you will be offered a complete detail of the driver after 45 minutes. Get ready to book your cab from Outstation cabs service, and sure your traveling might be the most memorable events in your life. The taxi drivers are highly experienced and so know the short cuts to reach the destination!!

Outstation cabs – a smart way to enjoy your trip!

You will find a wide-ranging of cab services, and so you can go with the one that suits your traveling needs. Whether you are going for a vacation trip or pilgrimage trip, Outstation cabs service makes your travel experience to the next level. Of course, a vacation trip can be planned anytime, and so outstation cabs service is available 24*7, so you can book your car without any hassles. If you want to enjoy a convenient ride and hassle-free journey, you need to book your cab in advance. Don’t rush at the last minute to book your outstation cab. Most importantly, outstation cab services are beneficial to travellers and get to explore the city that you love the most!

The cheapest way of enjoying a road trip!

Of course, you can go for a pilgrimage trip by bus and train, but you can’t get such a comfort feeling other than traveling by taxi. More and more people wish to book a cab for an outstation to enjoy a vocational trip. Get ready to book your cab from the Outstation cabs service, and sure you will find enhanced comforts while traveling to somewhere. If your traveling period is beyond the scheduled time, you need to pay extra costs, including driver allowance. Are you ready to enjoy your trip? Don’t get any delay to book outstation cab!!

Special Offers

Nandi hills

8 Hours 80km Package

AC Hatchback 4+1 3am to 11am – Rs. 1,400
AC Sedan 4+1 3am to 11am – Rs. 1,500
AC Innova 6+1 3am to 11am – Rs. 2,000

1.No local use 2. No driver bata
3. Toll and parking extra
4. Extra Hour Indica – 100, Sedan – 125, SUV – 150
5. Extra KM Hatchback – 10, Sedan – 13, SUV – 15

BOOK NOW

Wonderla

8 Hour 80 Km Package

AC Hatchback 4+1 – Rs. 1,400
AC Sedan 4+1  – Rs. 1,500
AC Innova A/c 6+1  – Rs. 2,000

1.No local use 2. No driver bata
3. Toll and parking extra
4. Extra Hour Indica – 100, Sedan – 125, SUV – 150
5. Extra KM Hatchback – 10, Sedan – 13, SUV – 15

BOOK NOW

Mysore One Way Drop

Hatchback/Sedan – 4+1 A/c – Rs. 1800
(150km Extra km Rs.12)
Round Trip A/C – Rs. 2500
(250km Extra km Rs. 10)
Round Trip A/C – Rs. 2500
(250km Extra km Rs. 9)

1.No local use 2. No driver bata
3. Toll and parking extra

BOOK NOW